QUICK CONVERTER
Auto refreshConvert to EUR & Moroccan Dirham
Enter any amount and select the currency you are travelling with.
EURO—EURSpain · Portugal · Finland / Euro area
MOROCCO—MADMoroccan Dirham
Reference/travel-planning rates only. Your bank, card issuer, ATM or exchange office may apply a different rate, spread or fee.
Detailed exchange table
Value of 1 unit of each enabled currency in EUR and MAD.
| Currency | Country / region | 1 unit → EUR | 1 unit → MAD |
|---|---|---|---|
| USDUS Dollar | United States | 0.891530 | 9.877000 |
| ARSArgentine Peso | Argentina | 0.000588 | 0.006512 |
| BRLBrazilian Real | Brazil | 0.177993 | 1.971929 |
| UYUUruguayan Peso | Uruguay | 0.022201 | 0.245960 |
| PYGParaguayan Guaraní | Paraguay | 0.000156 | 0.001729 |
| SARSaudi Riyal | Saudi Arabia | 0.237741 | 2.633867 |
| TRYTurkish Lira | Türkiye | 0.018105 | 0.200585 |
| AEDUAE Dirham | United Arab Emirates | 0.242758 | 2.689449 |
| CADCanadian Dollar | Canada | 0.626558 | 6.941458 |
| AUDAustralian Dollar | Australia | 0.621145 | 6.881488 |
| GBPBritish Pound Sterling | United Kingdom | 1.179866 | 13.071385 |
| SEKSwedish Krona | Sweden | 0.089315 | 0.989491 |
| EUREuro | Finland / Euro area | 1.000000 | 11.078707 |
| MADMoroccan Dirham | Morocco | 0.090263 | 1.000000 |
| JPYJapanese Yen | Japan | 0.005634 | 0.062418 |
| KRWSouth Korean Won | South Korea | 0.000664 | 0.007360 |
| QARQatari Riyal | Qatar | 0.244926 | 2.713462 |
🇪🇺
Euro (EUR)
Spain and Portugal use the euro. Finland also uses EUR, so there is no separate current Finnish national currency.
🇲🇦
Moroccan Dirham (MAD)
Use MAD for local prices in Morocco. Cash/card acceptance and exchange spreads vary by merchant and provider.
🔄
Automatic source fallback
If the selected provider fails, the module tries the next enabled source by priority.