QUICK CONVERTER
Auto refreshConvert to EUR & Moroccan Dirham
Enter any amount and select the currency you are travelling with.
EURO—EURSpain · Portugal · Finland / Euro area
MOROCCO—MADMoroccan Dirham
Reference/travel-planning rates only. Your bank, card issuer, ATM or exchange office may apply a different rate, spread or fee.
Detailed exchange table
Value of 1 unit of each enabled currency in EUR and MAD.
| Currency | Country / region | 1 unit → EUR | 1 unit → MAD |
|---|---|---|---|
| USDUS Dollar | United States | 0.866070 | 9.307400 |
| ARSArgentine Peso | Argentina | 0.000580 | 0.006237 |
| BRLBrazilian Real | Brazil | 0.167480 | 1.799853 |
| UYUUruguayan Peso | Uruguay | 0.021489 | 0.230936 |
| PYGParaguayan Guaraní | Paraguay | 0.000145 | 0.001556 |
| SARSaudi Riyal | Saudi Arabia | 0.230952 | 2.481973 |
| TRYTurkish Lira | Türkiye | 0.018135 | 0.194895 |
| AEDUAE Dirham | United Arab Emirates | 0.235826 | 2.534350 |
| CADCanadian Dollar | Canada | 0.621552 | 6.679633 |
| AUDAustralian Dollar | Australia | 0.610984 | 6.566067 |
| GBPBritish Pound Sterling | United Kingdom | 1.169117 | 12.564154 |
| SEKSwedish Krona | Sweden | 0.090700 | 0.974730 |
| EUREuro | Finland / Euro area | 1.000000 | 10.746706 |
| MADMoroccan Dirham | Morocco | 0.093052 | 1.000000 |
| JPYJapanese Yen | Japan | 0.005435 | 0.058409 |
| KRWSouth Korean Won | South Korea | 0.000611 | 0.006565 |
| QARQatari Riyal | Qatar | 0.237931 | 2.556978 |
🇪🇺
Euro (EUR)
Spain and Portugal use the euro. Finland also uses EUR, so there is no separate current Finnish national currency.
🇲🇦
Moroccan Dirham (MAD)
Use MAD for local prices in Morocco. Cash/card acceptance and exchange spreads vary by merchant and provider.
🔄
Automatic source fallback
If the selected provider fails, the module tries the next enabled source by priority.